Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
| Property Name | Value | Unit |
|---|---|---|
| Physical State | Liquid | — |
| Color | Clear | — |
| Odor | Characteristics | — |
| Odor threshold | 2 – 85 | ppm |
| Melting Point | -86 | °C |
| Boiling Point | 79.6 | °C |
| Flash point (Closed cup, 1013 hPa) | -9 | °C |
| Relative evaporation rate (ether=1) | 2.7 | — |
| Vapor pressure at 20 °C | 12.6 | Pa |
| Vapor pressure at 50 °C | 370 | hPa |
| Relative vapor density at 20 °C | 2.4 | — |
| Relative density at 20 °C | 0.81 | — |
| Relative density of saturated gas/air mixture | 1.2 | — |
| Specific gravity / density at 20 °C | 810 | kg/m3 |
| Molecular mass | 72.11 | g/mol |
| Solubility in water | Soluble | — |
| Log Pow | 0.3 | — |
| Auto-Ignition Temperature | 515 | °C |
| Viscosity, dynamic at 25 °C | 0.4 | mPa.s |
| Lower Flammability limits | 1.5 | vol% |
| Upper Flammability limits | 12 | vol% |
| Minimum ignition energy | 0.53 | mJ |
| Saturation concentration | 311 | g/m3 |
| VOC content | 100 | % |
| Specific conductivity | 36000 | pS/m |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Color, Pt.Co. | 10 Max | — | 4 | — |
| Water Content | 500.0 max. | ppm | 292 | — |
| Specific Gravity at 20 °C | 0.805 to 0.807 | °C | 0.8064 | — |
| Specific Gravity at 25 °C | 0.8010 to 0.8030 | °C | 0.8020 | — |
| Distillation Range | 79.0 to 80.5 | °C | 79.4 to 80.5 | — |
| Appearance | Clear/ free of susp. matter | — | pass | — |
| Odor, | characteristic | — | — | — |
| Water Content | 0.05 Max | %w | 0.030 | — |
| Purity | 99.5 Min. | %w | 99.93 | — |