Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
| Property Name | Value | Unit |
|---|---|---|
| Relative evaporation rate (ether=1) | 2.2 | — |
| Vapor Pressure | 226 | hPa |
| Vapor pressure at 50 °C | 782 | hPa |
| Relative vapor density at 20 °C | 2.6 | — |
| Relative Density | 0.93 | — |
| Relative density of saturated gas/air mixture | 1.34 | — |
| Specific gravity / density at 20 °C | 933 | kg/m3 |
| Molecular mass | 74.08 | g/mol |
| Solubility in water | Soluble | — |
| Solubility in water | 24.3 | g/100ml |
| Solubility in ethanol | — | — |
| Solubility in ether | — | — |
| Solubility in acetone | — | — |
| Solubility in chloroform | — | — |
| Solubility in oils/fats | — | — |
| Log Pow | 0.37 | — |
| Auto-ignition temperature at 1013 hPa | 454 | °C |
| Viscosity, dynamic at 25 °C | 0.38 | mPa.s |
| Viscosity, kinematic | 0.407 | mm2/s |
| Lower Flammability limits | 3.1 | vol% |
| Upper Flammability limits | 16 | vol% |
| Specific conductivity at 25 °C | 340000000 | pS/m |
| Saturation concentration | 686 | g/m3 |
| Physical State | Liquid | — |
| Color | Colorless | — |
| Odor | Fruity | — |
| Melting Point | -98 | °C |
| Boiling Point | 57 | °C |
| Critical Temperature | 234 | °C |
| Critical Pressure | 45300 | hPa |
| Flash point (Closed cup, 1013 hPa) | -13 | °C |
| Relative evaporation rate (butyl acetate=1) | 11.8 | — |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| API Gravity at 15.6/15.6 °C | 19 | — | D-1298 | — |
| Spec. Gravity, 15.6 °C | 0.9402 | — | — | — |
| Appearance | Clear | — | D-4176 | — |
| Odor, | pass | — | D-1296 | — |
| Color, Pt-Co | 4 | — | D-1209 | — |
| Distillation, IBP | 54 | °C | D-1078 | — |
| Distillation, DP | 59 | °C | — | — |
| Purity | 99.79 | %w | G.C. | — |
| Refractive Index at 20 °C | 1.359 | — | — | — |
| Water Content | 186 | ppm | D-1364 | — |
| Acidity | 0.0001 | wt% | — | — |
| Methanol | 0.0011 | wt% | — | — |
| Moisture content | 0.020 | %w | — | — |