Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
Property Name | Value | Unit |
---|---|---|
Density at 20 °C (DIN 51747: Oscillating densitometer) | 0.9 | kg/m3 |
Molecular mass | 118.17 | g/mol |
Solubility in water | Soluble | — |
Log Pow at 20 °C | 0.81 | — |
Auto-Ignition Temperature | 230 – 245 | °C |
Viscosity, kinematic at 20 °C | 20 | mm2/s |
Viscosity, dynamic at 20 °C | 3.3 | mPa.s |
Lower Flammability limits | 1.1 | vol% |
Upper Flammability limits | 10.6 | vol% |
Specific conductivity at 25 °C | ||
Saturation concentration | 5.8 | g/m3 |
VOC content | 100 | % |
Physical State | Liquid | — |
Color | Colorless | — |
Odor | Mild. Ether-like | — |
Melting Point | -74.8 | °C |
Boiling Point | 171 – 173.5 | °C |
Flash Point | 68 – 70 | °C |
Relative evaporation rate (butyl acetate=1) | 0.1 | — |
Vapor pressure at 20 °C | 0.8 – 1.0 | hPa |
Relative vapor density at 20 °C | 4.1 | — |
Relative density of saturated gas/air mixture | 1 | — |
Specifications
Specification Name | Value | Unit | Test Method | Test Condition |
---|---|---|---|---|
Specific Gravity at 20 °C | 0.9020 | — | D-1298 | — |
Water Content | 218 | ppm | D-1364 | — |
Color Pt. Co. | pass | — | D-1209 | — |
Distillation, IBP | 169 | °C | D-1078 | — |
Distillation, DP | 172 | °C | — | — |
Purity, % Butyl Oxitol | 99.75 | — | G.C | — |
Ethylene Glycol | 0.1 | %w | — | — |
Appearance | — | — | D-4176 | — |
Odor | — | — | D-1296 | — |
Water Content | 0.0218 | %w | — | — |