Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
| Property Name | Value | Unit |
|---|---|---|
| Physical State | Liquid | — |
| Color | Pale yellow | — |
| Odor | Aromatic | — |
| Boiling point (ASTM D86) | 246.1 – 302.2 | °C |
| Flash point (ASTM D-56) | ~ 116.1 | °C |
| Relative evaporation rate (butyl acetate=1) | < 0.01 | — |
| Lower Flammability limits | 0.6 | vol% |
| Upper Flammability limits | 7 | vol% |
| Vapor pressure at 20 °C | < 0.001 | kPa |
| Vapor pressure at 20 °C | 0.01 | mmHg |
| Relative Vapor density at 20 °C, 101 kPa | 5.8 | — |
| Relative density at 20 °C | 0.98 | kg/m3 |
| Specific gravity / density | 8.18 | lbs/gal |
| Specific gravity / density | 980 | kg/m3 |
| Solubility in water | Negligible | — |
| Log Pow | ||
| Auto-ignition temperature (ASTM E659) | 462.2 | °C |
| Viscosity, kinematic | 4.4 | cSt |
| VOC content | 100 | % |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Appearance | pass | — | D-4176 | — |
| API Gravity at 15.6 °C | 10.68 | — | D-287 | — |
| Specific Gravity at 15.6 °C | 0.9952173301 | — | D-1298 | — |
| Distillation, IBP | 464 | °C | D-1078 | — |
| Distillation, 50% | 485 | °C | — | — |
| Distilation 90% | 492 | — | — | — |
| Distilation DP | 558 | — | — | — |
| Flash Point (TCC) | 50 | °C | D-56 | — |
| Color Saybolt | 0.5 | — | D-156 | — |