Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
| Property Name | Value | Unit |
|---|---|---|
| Physical State | Liquid | — |
| Color | Colorless | — |
| Odor | Sweet | — |
| pH | 6.9 | — |
| Melting Point | -67 | °C |
| Boiling Point | ≥ 195 – 215.6 | °C |
| Flash Point | ||
| Vapor pressure at RT | 0.0057 | kPa |
| Vapor pressure at 50 °C | 0.071 | kPa |
| Relative Density | 1.06 | — |
| Solubility in water | 33.56 | g/l |
| Auto-Ignition Temperature | 400 | °C |
| Viscosity, kinematic | 2.4 | mm2/s |
| Viscosity, dynamic |