Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
Property Name | Value | Unit |
---|---|---|
Physical State | Liquid | — |
Color | Colorless | — |
Odor | Slight | — |
Relative density at 15.6 °C | 0.8 | — |
Density at 15.6 °C | 800 | kg/m3 |
Flash Point (ASTM D-93) | 83 | °C |
Lower Flammability limits | 0.6 | vol% |
Upper Flammability limits | 5 | vol% |
Auto-ignition temperature (ASTM E659) | 228 | °C |
Boiling point (ASTM D86) | 207 – 237 | °C |
Vapor Density (Air = 1) at 101 kPa | 5.9 | — |
Evaporation Rate (n-butyl acetate = 1) | 0.01 | — |
Log Pow (n-Octanol/Water Partition Coefficient) | ||
Solubility in water | Negligible | — |
Viscosity at 40 °C | 1.7 | mm2/s |
Pour Point (ASTM D5950) | -39 | °C |
Molecular Weight | 172 | g/mol |
Coefficient of Thermal Expansion | 0.00074 | per °C |
Vapor pressure at 20 °C | — | kPa |
Specifications
Specification Name | Value | Unit | Test Method | Test Condition |
---|---|---|---|---|
Appearance | pass | — | D-4176 | — |
API Gravity at 15.6 °C | 44.7 | — | D-1298 | — |
Specific Gravity at 15.6 °C | 0.8038 | — | — | — |
Distillation, IBP | 2112 | °C | D-850 | — |
Distillation, D.P | 245 | °C | — | — |
Flash Point (TCC) | 82.8 | °C | D-56 | — |
Color Saybolt | 30 | — | D-1209 | — |
Viscosity at 40 °C | 1.73 | — | CST | — |
Aromatic Content | Pass | wt% | — | — |