Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
| Property Name | Value | Unit |
|---|---|---|
| Physical State | Liquid | — |
| Color | Colorless | — |
| Odor | Ether-like | — |
| Melting point at 1013 hPa | -83 | °C |
| Boiling point at 1013 hPa | 190 | °C |
| Flash point at 1013 hPa (Closed cup) | 75 | °C |
| Relative evaporation rate (butyl acetate=1) | 0 | — |
| Vapor pressure at 20 °C | -0.37 | hPa |
| Relative density at 20°C (DIN 51747: Oscillating densitometer) | 0.99 | — |
| Relative density of saturated gas/air mixture | 1 | — |
| Density at 20 °C (DIN 51747: Oscillating densitometer) | 998 | kg/m3 |
| Molecular mass | 148.23 | g/mol |
| Solubility in water | Soluble | — |
| Solubility in ethanol | 100 | % |
| Partition coefficient n-octanol/water (Shake Flask Method, 25 °C) | 0.004 | — |
| Auto-Ignition Temperature | 207 | °C |
| Viscosity, kinematic at 20 °C | 4.55 | mm2/s |
| Viscosity, dynamic at 20 °C | 4 | mPa.s |
| Lower Flammability limits | 1.1 | vol% |
| Upper Flammability limits | 14 | vol% |
| Specific conductivity at 25 °C | ||
| Saturation concentration | 3.6 | g/m3 |
| VOC content | — | % |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Appearance | pass | — | visual | — |
| Color | 5 | — | D-1209 | — |
| Specific Gr. at 25 °C | 0.9562 | — | D-1296 | — |
| Specific Gr. at 5 °C | 0.9530 | — | — | — |
| Distillation IBP | 190 | °C | D-1078 | — |
| Distillation DP | 195 | °C | — | — |
| Purity | 99.98 | % w | G.C. | — |
| Odor | — | — | — | — |
| Moisture content | 297 | ppm | D-1364 | — |
| Acidity | 0.001 | — | D-1613 | — |
| Moisture content | 0.0297 | % | — | — |