Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
| Property Name | Value | Unit |
|---|---|---|
| pH | 6.9 – 7.0 | — |
| Melting point / freezing point | -50 | °C |
| Boiling Point | 197 | °C |
| Flash Point | 93 | °C |
| Relative evaporation rate (butyl acetate=1) | 1 | — |
| Vapor pressure at 20 °C | 0.05 | mmHg |
| Relative vapor density at 20 °C | 4.1 | — |
| Relative density at 20 °C | 0.923 | — |
| Relative density of saturated gas/air mixture | — | — |
| Specific gravity / density | 920 | kg/m3 |
| Molecular mass | 118.2 | g/mol |
| Solubility in water | Completely miscible | — |
| Log Pow | 0.58 | — |
| Auto-Ignition Temperature | 306 | °C |
| Viscosity, kinematic | 36.957 | cSt |
| Viscosity, dynamic at 20 °C | 34 | Pa.s |
| Lower Flammability limits | 1.3 | vol% |
| Upper Flammability limits | 9 | vol% |
| Saturation concentration | 0.32 | g/m3 |
| VOC content | 0 | % |
| Physical State | Liquid | — |
| Color | Clear, colorless | — |
| Odor | Mild sweet | — |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Color, PT. CO. | 4 | — | D-1209 | — |
| Water Content | 115 | ppm | D-1364 | — |
| Spec. Grav. at 20 °C | 0.9232 | — | D-1298 | — |
| Distillation, IBP | 196 | °C | D-1078 | — |
| Distillation, DP | 199 | °C | — | — |
| Appearance, C/F/S/M | pass | — | D-4176 | — |
| Water Content | 0.008 | %w | — | — |