Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
| Property Name | Value | Unit |
|---|---|---|
| Physical State | Liquid | — |
| Color | Colorless | — |
| Odor | Alcohol. Stuffy. Mild | — |
| Odor threshold | 3 – 610 | ppm |
| Melting Point | -89 | °C |
| Boiling point at 1013 hPa | 82 | °C |
| Critical Temperature | 235 | °C |
| Critical Pressure | 47600 | hPa |
| Flash Point | 12 | °C |
| Relative evaporation rate (butyl acetate=1) | 2.3 | — |
| Relative evaporation rate (ether=1) | 21 | — |
| Vapor pressure at 20 °C | 44 | hPa |
| Relative vapor density at 20 °C | 2.1 | — |
| Relative density at 20 °C | 0.8 | — |
| Relative density of saturated gas/air mixture | 1.05 | — |
| Specific gravity / density | 785 | kg/m3 |
| Molecular mass | 60.1 | g/mol |
| Solubility in water | Soluble | — |
| Log Pow | 0.05 | — |
| Auto-Ignition Temperature | 399 | °C |
| Viscosity, kinematic | 2.5316 | mm2/s |
| Viscosity, dynamic at 20 °C | — | Pa.s |
| Lower Flammability limits | 2 | vol% |
| Upper Flammability limits | 13 | vol% |
| Minimum ignition energy | 0.65 | mJ |
| Specific conductivity at 25 °C | 350000000 | pS/m |
| Saturation concentration | 106 | g/m3 |
| VOC content | 100 | % |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Appearance | Pass | — | D-4176 | — |
| Purity, %IPA | 99.84 | %w | G.C. | — |
| Color Pt.Co. | 2 | — | D-1209 | — |
| Water Content | 284 | — | D-1364 | — |
| Specific Gravity at 20 °C | 0.7864 | — | D-4052 | — |
| Distillation Range | 0.9 | — | D-850 | — |
| Distillation I.B.P | 81.8 | °C | D-1078 | — |
| Distillation D.P. | 82.7 | °C | — | — |
| Odor | — | — | D-1296 | — |
| Water Content | 0.0284 | %w | — | — |