Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
| Property Name | Value | Unit |
|---|---|---|
| Relative evaporation rate (ether=1) | 6.3 | — |
| Vapor Pressure | 98 | mmHg |
| Vapor pressure at 50 °C | 552 | hPa |
| Relative vapor density at 20 °C | 1.1 | — |
| Relative Density | 0.79 – 0.80 | — |
| Relative density of saturated gas/air mixture | 1 | — |
| Specific gravity / density at 20 °C | 790 – 800 | kg/m3 |
| Molecular mass | 32.04 | g/mol |
| Solubility in water | Miscible | — |
| Log Pow | -0.77 | — |
| Auto-ignition temperature at 1013 hPa | 455 | °C |
| Viscosity, dynamic at 25 °C | 0.544 – 0.59 | mPa.s |
| Lower Flammability limits | 5.5 | vol% |
| Upper Flammability limits | 36.5 | vol% |
| Minimum ignition energy | 0.14 | mJ |
| Saturation concentration | 166 | g/m3 |
| VOC content | 100 | % |
| Physical State | Liquid | — |
| Color | Colorless | — |
| Odor | Alcohol | — |
| Odor threshold | 4.2 – 8940 | ppm |
| Melting Point | -97.8 | °C |
| Boiling Point | 64.7 | °C |
| Critical Temperature | 240 | °C |
| Critical Pressure | 79547 | hPa |
| Flash point (Closed cup, 1013 hPa) | 9.7 | °C |
| Relative evaporation rate (butyl acetate=1) | 4.1 | — |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Specific Gravity at 20 °C | 0.7926 | — | D-1298 | — |
| Purity (% methanol) | 99.99 | %w | G.C. | — |
| Water Content | 477 | ppm | D-1364 | — |
| Color, (Pt-Co) | 3 | — | D-1209 | — |
| Distillation Range | 1 | °C | D-850 | — |
| Distillation IBP | 65 | °C | D-1078 | — |
| Distillation DP | 66 | °C | — | — |
| Acidity, as Acetic Acid | 0.0019 | %w | — | — |
| Non-Vol.Matter | 0.1 | mg/100 ml | D-1353 | — |
| Water Miscibility 1:1 at 25 °C | pass | — | D-1722 | — |
| Flash Point, (TCC) | 10 | °C | — | — |
| Odor | — | — | D-1296 | — |
| Ethanol Content, | 0.001 | %w | — | — |
| Propanol Content | — | %w | — | — |
| 1-Propanol content | — | %w | — | — |
| Freezing Point | -97.8 | °C | — | — |
| Water Content | 0.0477 | %w | — | — |