Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
| Property Name | Value | Unit |
|---|---|---|
| Physical State | Liquid | — |
| Color | Colorless | — |
| Odor | Characteristics | — |
| Melting Point | -84 | °C |
| Boiling Point | 117 | °C |
| Flash Point | 14 | °C |
| Relative evaporation rate (ether=1) | 1.6 | — |
| Relative evaporation rate (ether=1) | 5.6 | — |
| Vapor pressure at 20 °C | 20.2 | Pa |
| Relative vapor density at 20 °C | 3.45 | — |
| Density at 20 °C | 0.7978 | g/cm3 |
| Solubility | Immiscible | g/100ml |
| Partition Coefficient n-octanol/water at 25 °C | Log Pow: 1.9 | — |
| Auto-Ignition Temperature | 460 | °C |
| Viscosity, kinematic | 0.733 | mm2/s |
| Viscosity, dynamic | 0.585 | mPa.s |
| Lower Flammability limits | 1 | vol% |
| Upper Flammability limits | 8 | vol% |
| Specific conductivity | 5.2 | μS/m |
| Saturation concentration | 77 | g/m3 |
| VOC content | 100 | % |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Distillation, DP | 117 | °C | — | — |
| Appearance | pass | — | D-4176 | — |
| Purity | 99.8 | %w | D-3329 | — |
| Color, PT. CO. | 3 | — | D-1209 | — |
| Water Content | 0.037 | %w | D-1364 | — |
| Water Content | 724.16 | ppm | — | — |
| Specific Grav. at 20 °C | 0.8020 | — | D-1298 | — |
| Distillation, IBP | 114 | °C | D-1078 | — |