Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
| Property Name | Value | Unit |
|---|---|---|
| Physical State | Liquid | — |
| Color | Colorless | — |
| Odor | Alcohol | — |
| Odor threshold | 0.83 | ppm |
| Melting point / freezing point | -89 | °C |
| Boiling Point | 118 | °C |
| Flash Point | 35 | °C |
| Relative evaporation rate (butyl acetate=1) | 0.5 | — |
| Lower Flammability limits | 1.5 | %(V) |
| Upper Flammability limits | 11.3 | %(V) |
| Vapor Pressure | 4.4 | mmHg |
| Relative vapor density at 20 °C | 2.56 | — |
| Relative density (water) | 0.81 | — |
| Specific gravity / density | 810 | kg/m3 |
| Molecular mass | 74.12 | g/mol |
| Solubility | Moderately soluble in water | — |
| Log Pow | 0.88 | — |
| Auto-Ignition Temperature | 343 | °C |
| Viscosity, kinematic | 3.642 | mm2/s |
| Viscosity, dynamic | 2.95 | mPa.s |
| Explosion limits | 43 – 350 | g/m3 |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Spec. Gr. at 20 °C | 0.8110 | — | D-1298 | — |
| Appearance | pass | — | D-4176 | — |
| Acidity- As Acetic Acid | 0.0013 | — | D-1613 | — |
| Color, APHA | < 5 | — | D-1209 | — |
| Distillation, IBP | 116 | °C | D-1078 | — |
| Distillation, DP | 117 | °C | — | — |
| Purity | 99.99 | %w | G.C. | — |
| n-Propyl Alcohol | 0.22 | %w | — | — |
| Alcohols as Isobutanol | 0.05 | % | — | — |
| Water Content | 397 | ppm | D-1364 | — |
| Weight | 6.75 | — | — | — |
| Water Content | 0.000022 | %w | — | — |