Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
| Property Name | Value | Unit |
|---|---|---|
| Relative evaporation rate (butyl acetate=1) | 1 | — |
| Relative evaporation rate (ether=1) | 12 | — |
| Vapor pressure at 20 °C | 1.12 | kPa |
| Vapor pressure at 50 °C | 5.79 | kPa |
| Relative vapor density at 20 °C | 4 | — |
| Relative density at 20 °C | 0.88 | — |
| Relative density of saturated gas/air mixture | 1.03 | — |
| Specific gravity / density | 881 | kg/m3 |
| Molecular mass | 116.16 | g/mol |
| Solubility in water | Poorly soluble | — |
| Solubility in water at 20 °C | 0.53 | g/100 ml |
| Partition Coefficient (n-octanol/water) | Log Pow: 2.3 | — |
| Auto-Ignition Temperature | 45 | °C |
| Viscosity, kinematic at 20 °C | 0.83 | mm2/s |
| Viscosity, dynamic at 20 °C | 0.73 | mPa.s |
| Lower Flammability limits | 1.2 | vol% |
| Upper Flammability limits | 7.5 | vol% |
| Specific conductivity | 4300 | pS/m |
| Saturation concentration | 51 | g/m3 |
| VOC content | 100 | % |
| Physical State | Liquid | — |
| Color | Colorless | — |
| Odor | Fruity | — |
| Odor threshold | 7 – 20 | ppm |
| Melting Point | < -90 | °C |
| Boiling point at 1013 hPa | 126 | °C |
| Flash point at 1013 hPa | 27 | °C |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Spec. Grav. at 20 °C | 0.8828 | — | D-1298 | — |
| Color, Pt-Co | 5 | — | D-1209 | — |
| Appearance | pass | — | D-287 | — |
| Odor | — | — | D-1296 | — |
| Distillation, IBP | 121 | °C | D-1078 | — |
| Distillation, DP | 129 | °C | — | — |
| Purity | 99.92 | %w | G.C. | — |
| Acidity as acetic acid | 0.0007 | wt% | D1613 | — |
| Non Vol. Matt. | 0.002 | mg/100ml | D-1353-79 | — |
| Water Content | 0.010 | %w | D-1364 | — |