Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
Property Name | Value | Unit |
---|---|---|
Molecular mass | 102.13 | g/mol |
Solubility in water | Moderately soluble | — |
Log Pow | 1.4 | — |
Auto-Ignition Temperature | 380 | °C |
Viscosity, kinematic at 20 °C | 0.654 | mm2/s |
Viscosity, dynamic at 20 °C | 0.58 | mPa.s |
Specific conductivity | 22 | μS/m |
Saturation concentration | 138 | g/m3 |
VOC content | 100 | % |
Physical State | Liquid | — |
Color | Colorless | — |
Odor | Mild. Fruity | — |
Melting Point | 93 | °C |
Boiling point at 1013 hPa | 101.5 | °C |
Critical Temperature | 276 | °C |
Flash point (1013 hPa, DIN 51755: Abel-Pensky) | 11.8 | °C |
Relative evaporation rate (butyl acetate=1) | 2.3 | — |
Vapor pressure at 20 °C | 33 | hPa |
Vapor pressure at 50 °C | 151 | hPa |
Relative vapor density at 20 °C | 3.5 | — |
Relative density at 20 °C | 0.89 | — |
Relative density of saturated gas/air mixture | 1.1 | — |
Specific gravity / density | 887 | kg/m3 |
Specifications
Specification Name | Value | Unit | Test Method | Test Condition |
---|---|---|---|---|
API Gravity at 15.6 °C | 27 | — | D-1298 | — |
Spec. Gr. at 15.6 °C | 0.8927444795 | — | — | — |
Appearance | pass | — | D-4176 | — |
Odor | — | — | D-1296 | — |
Color, APHA | < 5 | — | D-1209 | — |
Distillation, IBP | 98 | °C | D-1078 | — |
Distillation, DP | 101 | °C | — | — |
Purity | 99.91 | %w | G.C. | — |
n-Propyl Alcohol | 0.1 | %w | — | — |
Water | 263 | ppm | D-1364 | — |
Moisture content | 0.026 | %w | — | — |