Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
| Property Name | Value | Unit |
|---|---|---|
| Physical State | Liquid | — |
| Color | Colorless | — |
| Odor | Ester-like | — |
| pH | 6.8 | — |
| Melting Point | -67 | °C |
| Boiling Point | 146 | °C |
| Flash Point | 42 | °C |
| Relative evaporation rate (butyl acetate=1) | 0.33 | — |
| Vapor pressure at 20 °C | 0.373 | kPa |
| Relative vapor density at 20 °C | 4.6 | — |
| Relative density at 20 °C | 0.967 | — |
| Relative density of saturated gas/air mixture | 1.02 | — |
| Specific gravity / density | 0.969 | — |
| Solubility in organic solvents | — | — |
| Auto-Ignition Temperature | 315 | °C |
| Viscosity, kinematic at 20 °C | 1.328 | mm2/s |
| Viscosity, dynamic at 25 °C | 1.07 | mPa.s |
| Solubility in water | Soluble | — |
| Solubility in water | 19.8 | g/100ml |
| Lower Flammability limits | 1.5 | vol% |
| Upper Flammability limits | 7 | vol% |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Spec. Gr. at 25 °C | 0.9209 den | — | D-1298 | — |
| Appearance | pass | — | D-4176 | — |
| Odor, | — | — | D-1296 | — |
| Color, Pt-Co | 0 | — | D-1209 | — |
| Distillation, IBP | 118 | °C | D-1078 | — |
| Distillation, DP | 124 | °C | — | — |
| Purity | 99.9 | %w | G.C. | — |
| 2-Methoxy-1-Propanol | 0.01 | wt% | — | — |
| Water Content | 134 | ppm | D-1364 | — |
| Acidity as acetic acid | 0.001 | wt% | — | — |
| Water Content | 0.0134 | %w | — | — |