Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
Property Name | Value | Unit |
---|---|---|
Physical State | Liquid | — |
Color | Colorless | — |
Odor | Aromatic, Sweet, Fruity | — |
pH | 7 | — |
Melting Point | -94 | °C |
Boiling Point | 56.1 | °C |
Critical Temperature | 235 | °C |
Critical Pressure | 47010 | hPa |
Flash point (Closed cup) | -17 | °C |
Relative evaporation rate (butyl acetate=1) | 6 | — |
Relative evaporation rate (ether=1) | 2 | — |
Vapor pressure at 20 °C | 240 | hPa |
Vapor pressure at 50 °C | 828 | hPa |
Relative vapor density at 20 °C | 4.5 | — |
Relative density at 20 °C | 0.79 | — |
Relative density of saturated gas/air mixture | 1.2 | — |
Molecular mass | 58.08 | g/mol |
Solubility in water | Soluble | — |
Solubility in ether | Completely Soluble | — |
Solubility in ethanol | — | — |
Solubility in acetone | — | — |
Partition coefficient n-octanol/water (Log Pow) | -0.23 | — |
Auto-ignition temperature (T1) | 465 | °C |
Viscosity, dynamic at 20 °C | 0.32 | mPa.s |
Lower Flammability limits | 2.15 | vol% |
Upper Flammability limits | 13 | vol% |
Explosion limits | 60 – 310 | g/m3 |
Minimum ignition energy | 1.15 | mJ |
Specific conductivity | 6000000 | pS/m |
Saturation concentration | 589 | g/m3 |
Specifications
Specification Name | Value | Unit | Test Method | Test Condition |
---|---|---|---|---|
Appearance | Pass | — | D-4176 | — |
Specific Gravity, 20/20 °C | 0.7919 | — | D-1298 | — |
Distillation | 1.0 | °C | D-1078 | — |
Distillation, IBP | 55.2 | °C | — | — |
Specific Gravity, 25/25 °C | 0.7876 | — | — | — |
Nonvolatile Matter | 0.0001 | %w | D-1353 | — |
Acidity | 0.0014 | %w | D-1613 | — |
Alkalinity | <0.001 | % w | D-1614 | — |
Permanganate Test | — | — | ||
Acetone content | 99.89 | %w | G.C. | — |
Methanol content | 0.01 | %w | — | — |
Water | 2088 | ppm | D-1364 | — |
Color | 5 | — | D-1209 | — |
Odor | pass | — | D-1296 | — |
Water Content | 0.2088 | %w | — | — |