Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
| Property Name | Value | Unit |
|---|---|---|
| Physical State | Liquid | — |
| Color | Colorless | — |
| Odor | Pleasant | — |
| Melting/ Freezing point | -44 | °C |
| Boiling point at 1,013 hPa | 168 | °C |
| Flash point (Closed cup) | 61 – 64 | °C |
| Relative evaporation rate (butyl acetate=1) | 0.12 | — |
| Vapor pressure at 20 °C | 1.29 | hPa |
| Vapor Density (air=1) | 1.005 | — |
| Relative Density | 0.94 | — |
| Relative density of saturated gas/air mixture | 1 | — |
| Specific gravity / density | 931 | kg/m3 |
| Molecular mass | 116 | g/mol |
| Solubility in water | Miscible | — |
| Partition coefficient: n-octanol/water | Log Pow: -0.09 | — |
| Auto-Ignition Temperature | 643 | °C |
| Viscosity, kinematic | 1.966 | mm2/s |
| Viscosity, dynamic at 25 °C | 2.798 | mPa.s |
| Lower Flammability limits | 1.8 | vol% |
| Upper Flammability limits | 6.9 | vol% |
| VOC content | 100 | % |
| Specific conductivity | 16 | μS/m |
| Saturation concentration | 5.7 | g/m3 |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Appearance | Pass | — | D-4176 | — |
| Purity, Di-Acetone | 99.1 | %w | G.C. | — |
| Color Pt.Co. | 6 | — | D-1209 | — |
| Water Content | 477 | ppm | D-1364 | — |
| Specific Gravity at 20 °C | 0.9400 | — | D-1298 | — |
| Acidity, as Acetic Acid | 0.0008 | — | — | — |
| Solubility in water, 25 °C | — | — | — | — |
| Distillation I.B.P | 160 | °C | D-1078 | — |
| Distillation D.P. | 168 | °C | — | — |
| Non Vol. matter | — | mg/100ml | — | — |
| Water Content | 0.048 | %w | — | — |