Overview
|
|
Identifiers
|
|
Classifications
|
Tags
|
|
Properties
| Property Name | Value | Unit |
|---|---|---|
| Flash Point | 51 | °C |
| Vapor Pressure | 2.3 | hPa |
| Vapor Pressure | 1.7 | mmHg |
| Relative vapor density at 20 °C | 4.7 | — |
| Relative Density | 0.844 | — |
| Specific gravity / density at 20 °C | 844 | kg/m3 |
| Molecular mass | 136.24 | g/mol |
| Partition coefficient n-octanol/water | log Pow = 4.38 | — |
| Autoignition Temperature | 245 | °C |
| Viscosity, kinematic at 25 °C | 1 | mm2/s |
| Viscosity, dynamic at 25 °C | 0.846 | mPa.s |
| Lower Flammability limits | 0.7 | vol% |
| Upper Flammability limits | 6.1 | vol% |
| VOC content | 100 | % |
| Physical State | Liquid | — |
| Color | Colorless to light yellow | — |
| Odor | Citrus | — |
| Melting Point | -96 | °C |
| Boiling Point | 176 | °C |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Appearance, Cl/ FR/Sus. Matt. | pass | — | D-4176 | — |
| Odor | Strong citrus | — | D-1296 | — |
| Purity | 99.1 | %w | G.C.. | — |
| Spec. Grav. at 25 °C | 0.8400 | — | D-1298 | — |
| Distillation, IBP | 163 | °C | D-850 | — |
| Distillation, 50% | 174 | °C | — | — |
| Distillation, EP | 190 | °C | — | — |
| Moisture content | 0.048 | %w | D-1364 | — |
| % recoverd | 98 | — | — | — |
| Refractive Index. at 20 °C | 1.472 | — | CQ-490 | — |